ArcGIS REST Services Directory Login
JSON

Legend (WebEOC/ACS_Emergency_Layers)

PercentofPopulationinDependentAgeGroupsunder18and65 (6)
1.400000 - 23.500000 1.400000 - 23.500000
23.500001 - 34.200000 23.500001 - 34.200000
34.200001 - 41.500000 34.200001 - 41.500000
41.500001 - 52.400000 41.500001 - 52.400000
PercentofPopulationwithaDisability (8)
0.500000 - 8.300000 0.500000 - 8.300000
8.300001 - 15.400000 8.300001 - 15.400000
15.400001 - 31.300000 15.400001 - 31.300000
31.300001 - 78.600000 31.300001 - 78.600000
Percentofhouseholdswithnovehicleavailable (0)
0.000000 - 4.900000 0.000000 - 4.900000
4.900001 - 11.400000 4.900001 - 11.400000
11.400001 - 21.300000 11.400001 - 21.300000
21.300001 - 47.300000 21.300001 - 47.300000
Percentofadults18yearsandoverwhohavelimitedEnglishability (7)
0.000000 - 8.200000 0.000000 - 8.200000
8.200001 - 22.500000 8.200001 - 22.500000
22.500001 - 43.600000 22.500001 - 43.600000
43.600001 - 72.600000 43.600001 - 72.600000
PercentofHouseholdsthatHaveNoSmartphone (4)
0.000000 - 6.500000 0.000000 - 6.500000
6.500001 - 12.600000 6.500001 - 12.600000
12.600001 - 20.600000 12.600001 - 20.600000
20.600001 - 42.700000 20.600001 - 42.700000